<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stage.quantum-controls.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-controls-rental-services-keeps-uk-water-shortage-under-control/</loc>
		<lastmod>2020-11-18T10:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/Hire-Drive-Drilcorp.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/high-power-demand-shore-to-ship-solution/</loc>
		<lastmod>2020-11-24T11:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/11/france-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/how-the-whaley-bridge-disaster-was-prevented/</loc>
		<lastmod>2020-11-25T12:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/11/Weatherproof-VSDs-at-Whaley-Bridge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/hydrogen-production-uk-hire-fleet-24-7/</loc>
		<lastmod>2021-12-21T12:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2021/12/20211116_150806-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-deliver-75-cost-savings-on-generator-hire/</loc>
		<lastmod>2022-04-20T09:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2022/04/Generator-image-with-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/preventative-maintenance-sees-a-86-reduction-in-downtime-due-to-breakdowns/</loc>
		<lastmod>2023-01-26T14:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2023/01/Picture7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-kept-the-water-flowing-for-nwl/</loc>
		<lastmod>2023-01-26T15:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2021/11/IMG_0312-1-1-scaled-e1674746471331.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-drive-service-partnership-delivers/</loc>
		<lastmod>2023-01-26T15:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2023/01/Gareth-Bowen-SIE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/recycle-plant-avoid-costly-vsd-downtime-with-drive-service-partnership-2/</loc>
		<lastmod>2023-02-21T15:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2023/02/279320084_735761137423115_1711096440076820503_n-e1676993302702.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/hire-drives-from-quantum-shore-to-ship-power/</loc>
		<lastmod>2023-03-21T13:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2021/10/IMG20200922081052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/hire-panels-help-save-south-yorkshire-from-floods/</loc>
		<lastmod>2023-03-21T13:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/Selby-Hire-Job.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-controls-provide-energy-savings-at-swimming-pool-leisure-centres/</loc>
		<lastmod>2023-03-21T13:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/Irlam-Cadishead-Pool-2000x846-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-controls-helps-scottish-hospital-save-25000-on-electricity-costs/</loc>
		<lastmod>2023-03-21T13:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/NHSAprB-181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/renewing-a-hvac-system/</loc>
		<lastmod>2023-03-21T13:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/s960_Nurse_in_hospital_corridor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/global-transport-industry-benefits-from-a-new-vsd-system/</loc>
		<lastmod>2023-03-21T14:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/dreamstime_xxl_61432246.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-controls-helps-wallpaper-factory-save-27000-in-energy-costs/</loc>
		<lastmod>2023-03-21T14:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/paper-manufacturer-in-cumbria/</loc>
		<lastmod>2023-03-21T14:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/pixelle_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/abb-drives-save-80000-a-year-for-plastic-extruding-company/</loc>
		<lastmod>2023-03-21T14:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/other-methods-extrusion-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-control-boosts-energy-savings-for-plastic-recycling-company/</loc>
		<lastmod>2023-03-21T14:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/ajXZntWkyh.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/cooling-tower-drives-save-chip-maker-30000-in-energy/</loc>
		<lastmod>2023-03-21T14:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/a5db0f6ec6695620412fa1d2ea5cecd153b09c30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/sewage-treatment-works/</loc>
		<lastmod>2023-03-21T14:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/water-treatment-plant-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/food-manufacturing-plant/</loc>
		<lastmod>2023-03-21T14:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/GettyImages-171319596.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantum-controls-supply-install-and-commission-new-75kw-abb-variable-speed-drives-for-gsk/</loc>
		<lastmod>2023-03-21T14:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/energy-savings-1200x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/quantums-fast-response-keeps-northumbrian-water-pumping/</loc>
		<lastmod>2023-03-21T14:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/banner-tap-running.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/welsh-water-keep-a-high-quality-service-throughout-a-major-site-upgrade/</loc>
		<lastmod>2023-03-21T14:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/welsh-water-llandegfedd-visitor-centre-signage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/northumbrian-water-to-save-100000-energy-costs-with-abb-drives/</loc>
		<lastmod>2023-03-21T14:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/2016_nwl_howdon_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/northumbrian-water-bran-sands/</loc>
		<lastmod>2023-03-21T14:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2020/10/NWG-david-mcdonagh-at-lumley-1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.quantum-controls.co.uk/insights/case-studies/childrens-hospital/</loc>
		<lastmod>2023-03-21T14:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stage.quantum-controls.co.uk/wp-content/uploads/2012/10/191219_NHC_QMC_107.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->